top of page

Call Your Tire Shop Supply Experts 1 (800) 300-2674
Since 1962 | 3 California warehouses | Call 800 300 BORG (2674) | Mon-Fri 8:30 a.m.-5:00 p.m. Pacific
Lug Nut Torque Specs
Kia
Lug nut torque specs and lug sizes for 14 Kia vehicle lines (cars, minivans and light trucks), model years through 2015.
Model | Years | Lug size | Torque (ft-lbs) | Socket color |
|---|---|---|---|---|
All Models | 21 mm | 80 | Lt.Brown | |
All Models See Deviations | 21 mm | 80 | Lt.Brown | |
Amanti | 2004-2009 | 21 mm | 65-80 | Lt.Brown |
Cadenza/Forte/Soul | 2010-2014 | 21 mm | 65-80 | Lt.Brown |
Magentis | 2007-2010 | 21 mm | 65-80 | Lt.Brown |
Magentis/Optima | 2001-2006 | 21 mm | 66-81 | |
Optima EX/LX | 2006-2005 | 21 mm | 65-80 | Lt.Brown |
Optima | 2007-2015 | 21 mm | 65-87 | |
Rio | 2001-2005 | 21 mm | 65-87 | |
Rio | 2001-2015 | 14mm | 80 | |
Rio/Rio5 | 2006-2015 | 21 mm | 65-80 | Lt.Brown |
Rondo | 2007-2015 | 21 mm | 65-80 | Lt.Brown |
Sephia | 1993-2001 | 21 mm | 65-87 | |
EX/LX/SX/Spectra5 | 2004-2009 | 21 mm | 65-80 | Lt.Brown |
bottom of page

